METS SELECT 10 PLAYERS ON DAY THREE OF 2021 DRAFT
FLUSHING, N.Y., July 13, 2021 – The New York Mets today made 10 selections in rounds 11-20 to complete their 2021 First-Year Player Draft.
Below are the Mets’ 10 picks from day three of the 2021 First-Year Player Draft:
Round | Name | Ht | Wt | B/T | DOB | College/High School | Position |
11 | Rowdey Jordan | 5'10 | 190 | S/R | Jan-27-1999 | Mississippi State | OF |
12 | Jack-Thomas Wold | 5'10 | 220 | L/L | Sept-16-1999 | UNLV | OF |
13 | Matt Rudick | 5'9 | 170 | L/L | July-2-1998 | San Diego State | OF |
14 | Nathan Lavender | 6'2 | 210 | L/L | Jan-20-2000 | University of Illinois | LHP |
15 | Wyatt Young | 5'7 | 160 | L/R | Dec-5-1999 | Pepperdine University | INF |
16 | Trey McLoughlin | 6'2 | 210 | R/R | June-11-1999 | Fairfield University | RHP |
17 | Nick Zwack | 6'3 | 230 | L/L | Aug-01-1998 | Xavier University | LHP |
18 | Kolby Kubichek | 6'0 | 180 | R/R | Nov-28-1999 | University of Texas | RHP |
19 | Drake Osborn | 5'10 | 190 | R/R | July-22-1998 | University of Louisiana Lafayette | C |
20 | Justin Guerrera | 5'9 | 185 | R/R | Jan-11-2000 | Fairfield University | INF |
…….
No comments:
Post a Comment