Minor League Baseball’s Copa de la Diversión Continues to Expand and Celebrate More U.S. Hispanic Communities and Fans
National season-long campaign includes 387 MiLB games in 85 communities, 32 states
NEW YORK CITY, March 31, 2022 — Minor League Baseball™ (MiLB™) today unveiled the schedule of games and the 85 on-field Hispanic identities for this season’s Copa de la Diversión® (Fun Cup™) event series. Continuing its annual expansion into more communities, eight new teams joined Copa de la Diversión (“Copa”) this season, with five teams returning with rebranded personas.
The 387-game event series will kick off April 9 in Hillsboro, Oregon, with Nationwide returning as the Official Insurance Partner of the Copa initiative.
Copa de la Diversión is the centerpiece of MiLB’s “Es Divertido Ser Un Fan™” (“It’s Fun to be A Fan™”) Hispanic fan engagement initiative, which was created in 2017. Through the success of the Copa program, now in its fifth season, MiLB has solidified its commitment to the long-term growth of its U.S. Latino communities and its diversity and inclusion efforts across the country.
During the first four seasons of the initiative, Copa-designated games had a nearly 20% higher average attendance than non-Copa games, and participating teams saw significant increases in merchandise sales, partnerships, and concessions revenues. Extending their reach into local communities, teams partnered with more than 200 local Latino organizations on various events and charitable endeavors.
“The continued growth of the Copa de la Diversión initiative reinforces the importance of connecting with our Latino fans and the Latino community nationwide,” said Kurt Hunzeker, MLB’s Vice President of Minor League Business Operations. “Our teams continue to authentically connect with the Latino population in their communities, leading to a deeper and more meaningful fan experience.”
At the end of the season, MiLB’s Latino Leadership and Community Growth Council, comprised of industry experts and civic leaders, will recognize the top-performing teams in several categories, including ballpark experience, community engagement, and philanthropic impact, and one team will be named the overall Copa de la Diversión champion. Previous winners include the Mariachis de Nuevo México (2018 and 2019) and the Wepas de Worcester (2021).
For more information on Minor League Baseball’s Copa de la Diversión initiative, visit MiLB.com/copa. To purchase tickets and official merchandise, visit MiLB.com/fans/copa/teams.
Minor League Baseball Team | Copa Brand Name | Translation |
Akron RubberDucks | Perros Calientes de Akron | Hot Dogs |
Mariachis de Nuevo México | New Mexico Mariachis | |
Amarillo Sod Poodles | Pointy Boots de Amarillo | - |
Diamantes de Arkansas | Diamonds | |
Asheville Tourists | Yacumamas de Asheville | legendary serpent |
Cangrejos Fantasmas de Chesapeake | Chesapeake Ghost Crabs | |
Bowling Green Hot Rods | Bólidos de Bowling Green | Race Cars |
Bradenton Barbanegras | Blackbeards | |
Brooklyn Jefes | Bosses | |
Pescados de Carolina | Fish | |
Cedar Rapids Kernels | Cinco Estaciones de Cedar Rapids | Five Seasons |
Perros Santos de Charleston | Holy Dogs | |
Caballeros de Charlotte | Knights | |
Montañas de Chattanooga | Mountains | |
Chicharrones de Columbia | Pork Rinds | |
Veleros de Columbus | Sailboats | |
Corpus Christi Cumbias | traditional style of dance and music | |
Daytona Tortugas | Turtles | |
Gallos de Delmarva | Roosters | |
Avocados Luchadores de Down East | Avocado Fighters | |
Cervezas de Durham | Beers | |
El Paso Margaritas | - | |
Erie Piñatas | - | |
Monarcas de Eugene | Monarchs (Butterflies) | |
Everett Conquistadores | Fighting Spirit | |
Fayetteville Woodpeckers | Guerreros de Fayetteville | Warriors |
Manzanas Luchadoras de Fort Wayne | Fighting Apples
| |
Fresno Lowriders | -
| |
Frisco RoughRiders | Quesos de Frisco | Cheese |
Great Lakes Loons | Pepinillos Picantes del Norte | Spicy Pickles |
Ranas de Río de Greenville | River Frogs | |
Xolos de Gwinnett | breed of Mexican hairless dogs | |
Harrisburg Senators | Playeros | Beachy |
Los Chivos de Hartford | Goats | |
Llamas de Hickory | - | |
Soñadores de Hillsboro | Dreamers | |
Hudson Valley Renegades | Fenómenos Enmascarados de Valle de Hudson | Masked Phenomena |
Cucuys de San Bernardino | Bogeymen | |
Demonios de Des Moines | Demons | |
Jersey Shore Blue Claws | Medusas de Jersey Shore | Jellyfish |
Picantes de Lake County | Spicy Peppers | |
Cadejos de Lake Elsinore | legendary supernatural spirits | |
Lansing Locos | local “Go ’Nuts!” cheer | |
Las Vegas Reyes de Plata | Silver Kings | |
Lehigh Valley Coquís | Singing Tree Frogs | |
Murciélagos de Louisville | Bats | |
Memphis Música | Music | |
Matamoscas de Midessa | Midland-Odessa Fly Swatters | |
Alebrijes de Modesto | Spirit Animals | |
Pelícanos de Myrtle Beach | Pelicans | |
Nashville Vihuelas | Guitars | |
Gatos Feroces de New Hampshire | Fisher Cats | |
Pajaritos de Norfolk | Baby Birds | |
Northwest Arkansas Naturals | Naturales de Northwest Arkansas | Naturals |
Cielo Azul de Oklahoma City | Blue Sky | |
Cazadores de Tormentas de Omaha | Storm Chasers | |
Peoria Chiefs | Peoria en el Río | Peoria on the River |
Portland SeaDogs | Alces de Maine | Moose |
Quad Cities River Bandits | Bandidos del Rio de las Ciudades Cuádaruples | River Bandits |
Rancho Cucamonga Temblores | Quakes | |
Luchadores de Reading | Fighters | |
Corazones de Reno | Hearts | |
Ardillas Voladoras de Richmond | Flying Squirrels | |
Rochester Red Wings | Cocos Locos de Rochester | Crazy Coconuts |
Round Rock Chupacabras | legendary creature | |
Sacramento Dorados | Golden | |
San Bernardos de Salem | Saint Bernards | |
Abejas de Salt Lake | Bees | |
Flying Chanclas de San Antonio | Flying Sandals | |
San Jose Churros | - | |
Scranton/Wilkes-Barre Vejigantes | Puerto Rican Folkloric Character | |
Somerset Patriots | Zorros de Somerset | Foxes |
South Bend Cubs | Cabritos Maldichos de South Bend | Cursed Kids (young goats) |
Springfield Cardinals | Cardenales de Springfield | Cardinals |
St. Paul Saints | Santos de St. Paul | Saints |
Caballos de Stockton | Horses | |
Syracuse Mets | Congueros de Syracuse | Conga drums |
Familia de Tacoma | Family | |
Viñeros de Tri-City | Winemakers | |
Visalia Toros | Bulls | |
Calaveras de West Michigan | Skulls | |
Wichita Wind Surge | Tumba Vacas de Wichita | Cow tippers |
Winston-Salem Salsa | - | |
Cascabeles de Wisconsin | Rattlers | |
Worcester Red Sox | Wepas de Worcester | emphatic “Woo!” cheer |
###
Minor League Baseball consists of 120 teams across four classification levels (Single-A, High-A, Double-A and Triple-A) that are affiliated with Major League Baseball’s 30 teams. Fans flock to MiLB games to see baseball’s future stars and experience the affordable family-friendly entertainment that has been a staple of MiLB since 1901. For more information, visit MiLB.com. Follow MiLB on Facebook, Instagram and Twitter.
About Nationwide
Nationwide, a Fortune 100 company based in Columbus, Ohio, is one of the largest and strongest diversified insurance and financial services organizations in the United States. Nationwide is rated A+ by both A.M. Best and Standard & Poor’s. An industry leader in driving customer-focused innovation, Nationwide provides a full range of insurance and financial services products including auto, business, homeowners, farm and life insurance; public and private sector retirement plans, annuities and mutual funds; excess & surplus, specialty and surety; pet, motorcycle and boat insurance. For more information, visit www.nationwide.com. Follow us on Facebook and Twitter.
No comments:
Post a Comment